Date | Place | Price | Web-Site |
0824 | See-Camping Walenstadt |
20,00 |
www.swisscamp.ch |
0825 | Walenstadtberg | 0 | free place in the mountain |
0826 | Maroggia | 18,77 | www.piazzalemara.ch |
0827 | Camping Manu Crots | 28,80 | http://perso.orange.fr/campingmanucrots/ |
0828 | -"- | two days | |
0829 | St Andre les Alpes | 11,10 | http://saint-andre-les-alpes.fr |
0830 | Les Salles sur Verdon | 22,50 | www.campinglespin.com |
0831 | Le Lavandu Quartier | first day | |
0901 | de Pramousquier | second day | |
0902 | ./. third day | 63,44 | www.campingpramousquier.com |
0903 | Bormes-les-Mimosas | first day | |
0904 | ./. | second day | |
0905 | Camp du Domain third day | 77,64 | www.campdudomaine.com |
0907 | Ciotat |
19,00 |
www.santagusta.com |
0907 | Saintes Marie de la Mer | 20,00 | |
0908 | Colera (Spain) | 14,60 | www.CampingGarbet.com |
0909 | Palamos | 21,00 | www.campingpalamos.com |
0910 | Tossa La Pola | 28,89 | campingpola@giverola.es |
0911 | Tossa Can Marti | 21,00 | www.campingcanmarti.com |
0912 | Pals/Begur | 15.00 | www.campingneptuno.com |
0913 | Cahors | 16,60 | www.cabessut.com |
0914 | Villefranche | 14,60 | |
0915 | Belgium | 0 | free place |
0916 | Dortmund | 0 | free place |
0917 | Bad Meinberg | 0 | free place |
Sum for Camping Places: 412,89 Euro
km | Liter | Euro | Date | Place |
116000 | 67,00 | 92,00 | 0824 | munich |
116858 | 21,00 | 30,00 | 0827 | Oulx |
116948 | 59,00 | 81,00 | 0827 | Embrun |
117487 | 45,79 | 58,00 | 0907 | Camargue |
118109 | 52,52 | 65,60 | 0913 | Figueres |
118550 | 41,31 | 55,77 | 0914 | Cahors |
119032 | 33,78 | 46,28 | 0915 | Villefranche/Saone |
119513 | 55,69 | 63,88 | 0915 | Luxembourg |
120014 | 39,92 | 54,65 | 0917 | Westerkappeln |
120816 | Munich |
Kilometres: 4816
Euro for Gasoil: 547,10
Litre Gasoil/100 Kilometres: 8,63
back |